Here’s my take on this:
##Scenarios
###Best Case
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Portugal | 3 | 0 | 0 | 9 |
| US | 1 | 1 | 1 | 4 |
| Poland | 1 | 1 | 1 | 4 |
| South Korea | 0 | 0 | 3 | 0 |
| Prediction: US goes to the next round because they have more goals than Poland | ||||
###Worst Case
| Team | W | D | L | Pts |
|---|---|---|---|---|
| Portugal | 3 | 0 | 0 | 9 |
| Poland | 2 | 0 | 1 | 6 |
| US | 1 | 0 | 2 | 3 |
| South Korea | 0 | 0 | 3 | 0 |
| Prediction: US loses to both Portugal and Poland. Out of the second round. | ||||
##Thinking:
Portugal is a very good team. Was a semi-finalist at the at the last European championships. Always
“just-misses” getting in the world cup because
they are part of UEFA. (Ironically enough, Italy has beating Portugal 1-0, to
keep them out the last 2 world cups. A tie in either game would have qualified
Portugal.)
US should be able to beat South Korea and will have a decent chance of beating
Poland. I think it will be a draw. Its going to be a fight for second place.
The US has to concentrate on beating South Korea by a lot of goals.